Yearly Records
Most Wins
2005-06 26-9 .743
2006-07 23-8 .742
1998-99 23-7 .767
1999-00 23-9 .719
2008-09 22-13 .629
| SEASON | HEAD COACH | OVERALL | WSC NORTH | PLACE |
| 2024-25 | Sandrine Kurl (326-252 in 21 years) |
22-7* | 9-3 | 2nd |
| 2023-24 | Sandrine Krul | 13-17* | 6-6 | 4th |
| 2022-23 | Sandrine Krul | 15-14* | 7-5 | 4th |
| 2021-22 | Sandrine Krul | 10-16 | 5-7 | 5th |
| 2020-21 | Sandrine Krul | Season | cancelled by COVID-19 | pandemic |
| 2019-20 | Sandrine Krul | 15-9* | 3-5 | 3rd |
| 2018-19 | Sandrine Krul | 16-11 | 4-6 | 4th |
| 2017-18 | Sandrine Krul | 12-14 | 4-6 | 4th |
| 2016-17 | Sandrine Krul | 15-12 | 4-6 | 4th |
| 2015-16 | Sandrine Krul | 15-13 | 6-6 | 3rd |
| 2014-15 | Sandrine Krul | 11-16 | 6-6 | 4th |
| 2013-14 | Sandrine Krul | 11-15 | 3-9 | 5th |
| 2012-13 | Sandrine Krul | 17-13* | 5-5 | 3rd |
| 2011-12 | Sandrine Krul | 13-14 | 7-5 | 3rd |
| 2010-11 | Sandrine Krul | 21-11* | 7-5 | 4th |
| 2009-10 | Sandrine Krul | 19-12* | 10-2 | 2nd |
| 2008-09 | Sandrine Krul | 22-13* | 8-4 | 3rd |
| 2007-08 | Sandrine Krul | 17-14* | 9-3 | 2nd |
| 2006-07 | Sandrine Krul | 23-8* | 11-1 | 1st |
| 2005-06 | Sandrine Krul | 26-9* | 8-4 | 2nd |
| 2004-05 | Sandrine Krul | 13-14 | 8-4 | 2nd |
| 2003-04 | Jamie Friesen | 14-11 | 7-5 | 3rd |
| 2002-03 | Jamie Friesen | 15-14 | 7-5 | 3rd |
| 2001-02 | Ellen O'Connor (183-214 in 14 years) |
21-9* | 8-4 | 2nd |
| 2000-01 | Ellen O'Connor | 19-10* | 9-3 | 2nd |
| 1999-00 | Ellen O'Connor | 23-9* | 9-3 | 2nd |
| 1998-99 | Ellen O'Connor | 23-7* | 7-3 | 2nd |
| 1997-98 | Ellen O'Connor | 10-17 | 3-7 | 5th |
| 1996-97 | Ellen O'Connor | 11-17 | 2-8 | 5th |
| 1995-96 | Ellen O'Connor | 7-19 | 2-8 | 6th |
| 1994-95 | Ellen O'Connor | 3-24 | 0-10 | 6th |
| 1993-94 | Ellen O'Connor | 5-23 | 2-8 | 6th |
| 1992-93 | Ellen O'Connor | 16-14 | 6-4 | 3rd |
| 1991-92 | Ellen O'Connor | 14-12 | 5-3 | 2nd |
| 1990-91 | Ellen O'Connor | 7-21 | 1-7 | 4th |
| 1989-90 | Ellen O'Connor | 6-20 | 3-11 | 4th |
| 1988-89 | Ellen O'Connor | 18-12* | 7-6 | 2nd |
| 1987-88 | Mary Ann McLaughlin | 16-13 | 6-7 | 3rd |
| 1986-87 | Mary Ann McLaughlin | 6-17 | 2-10 | 5th |
| WSC (7 teams) | ||||
| 1985-86 | Mary Ann McLaughlin | 5-22 | 1-11 | 6th |
| WSC (6 teams) | ||||
| 1984-85 | Mary Ann McLaughlin | 14-12 | 5-5 | 3rd |
| 1983-84 | Mary Ann McLaughlin | 4-23 | 1-14 | 6th |
| 1982-83 | Mary Ann McLaughlin | 8-16 | 5-10 | 5th |
| WSC (10 teams) | ||||
| 1981-82 | Mary Ann McLaughlin | 17-9 | 12-6 | 4th |
| WSC (7 teams) | ||||
| 1980-81 | Mary Ann McLaughlin | 17-6 | 12-0 | 1st |
| 1979-80 | Don Beck | |||
| 1978-79 | Craig Bowen | 20-7* | 1st | |
| 1977-78 | Becky Jimenez | |||
| 1976-77 | Becky Jimenez | |||
| 1975-76 | Bud Revis |
* Qualified for Southern Cal Regional
